Non-Stress Daily Layer
Daily anxiety, depression, and somatic support
Non-stress daily layer for anxiety temporal work, depression support cohorts, and open somatic anchors kept outside the portable clinical family registry.
Anxiety daily temporal challenge layer
Reading
Temporal daily anxiety layer separated from the clinical portable family stack.
Metrics
| boston_static_r2 | 0.0158 |
| boston_temporal_r2 | 0.1685 |
| boston_temporal_gain | 0.1527 |
| ssaqs_static_r2 | -0.0249 |
| ssaqs_temporal_r2 | 0.0214 |
| ssaqs_temporal_gain | 0.0463 |
| stable_portable_family_mean_r2 | 0.0202 |
| boston_shared_domain_probe_mean_r2 | 0.0189 |
| boston_shared_domain_probe_min_holdout_r2 | -0.0467 |
Blocking Flags
Internal artifact summary
Anxiety daily temporal portable family
Reading
Experimental sequential portable family kept outside the main registry until temporal cross-cohort behavior is stable.
Metrics
| portable_mean_r2 | 0.0080 |
| rows | 21596 |
| participants | 956 |
| feature_count | 50 |
Blocking Flags
Internal artifact summary
Depression daily temporal challenge layer
Reading
Research layer for daily depression modeling using temporal domains in open daily cohorts. This layer is separate from the clinical portable depression family because cross-cohort transport remains negative.
Metrics
| boston_static_r2 | 0.1237 |
| boston_temporal_r2 | 0.1556 |
| boston_temporal_gain | 0.0319 |
| novartis_static_r2 | 0.0006 |
| novartis_temporal_r2 | 0.3454 |
| novartis_temporal_gain | 0.3448 |
| portable_probe_mean_r2 | -0.0460 |
| portable_probe_min_holdout_r2 | -0.1027 |
Blocking Flags
Internal artifact summary
Boston anxiety D0 temporal
Reading
Large daily self-report challenge cohort with strong within-cohort temporal lift for anxiety.
Metrics
| mae | 1.3178 |
| rmse | 1.6673 |
| r2 | 0.1685 |
| rows | 20112 |
| participants | 925 |
| feature_count | 91 |
| best_model | extra_trees |
Blocking Flags
Internal artifact summary
Boston depression D0 daily
Reading
Daily self-report depression challenge benchmark from Boston sleep diary data.
Metrics
| mae | 1.4433 |
| rmse | 1.8282 |
| r2 | 0.1237 |
| rows | 20071 |
| participants | 924 |
| feature_count | 9 |
| best_model | hist_gbm |
Blocking Flags
Internal artifact summary
Boston depression D0 temporal
Reading
Boston daily depression benchmark with temporal memory over shared domains.
Metrics
| mae | 1.3648 |
| rmse | 1.7308 |
| r2 | 0.1556 |
| rows | 20071 |
| participants | 924 |
| feature_count | 241 |
| best_model | hist_gbm |
Blocking Flags
Internal artifact summary
Novartis depression D0 temporal
Reading
Novartis daily wearable depression benchmark with temporal memory over shared domains.
Metrics
| mae | 1.2722 |
| rmse | 1.6985 |
| r2 | 0.3454 |
| rows | 4818 |
| participants | 196 |
| feature_count | 292 |
| best_model | hist_gbm |
Blocking Flags
Internal artifact summary
RESILIENT GAD-7 exact-night + ScanWatch
Reading
Same-instrument sparse support for anxiety in an older-adult cohort with exact-night alignment.
Metrics
| mae | 2.8888 |
| rmse | 4.1965 |
| r2 | -0.0306 |
| rows | 61 |
| participants | 61 |
| feature_count | 24 |
| best_model | random_forest |
Blocking Flags
Internal artifact summary
RESILIENT PHQ-9 exact-night + ScanWatch
Reading
Same-instrument sparse support for depression in an older-adult cohort with exact-night alignment.
Metrics
| mae | 3.3342 |
| rmse | 4.5567 |
| r2 | 0.0381 |
| rows | 61 |
| participants | 61 |
| feature_count | 24 |
| best_model | random_forest |
Blocking Flags
Internal artifact summary
EPISONO general physical pain clean
Reading
Direct open anchor for general physical pain with PSQI, PSG, and demographic support.
Metrics
| auroc | 0.7954 |
| average_precision | 0.5706 |
| balanced_accuracy | 0.7295 |
| brier | 0.1833 |
| prevalence | 0.2562 |
| rows | 1042 |
| participants | 1042 |
| feature_count | 22 |
| best_model | logistic |
Blocking Flags
Internal artifact summary
EPISONO general physical pain actigraphy subset
Reading
Actigraphy-supported open pain anchor subset.
Metrics
| auroc | 0.7550 |
| average_precision | 0.4507 |
| balanced_accuracy | 0.7050 |
| brier | 0.2002 |
| prevalence | 0.2181 |
| rows | 353 |
| participants | 353 |
| feature_count | 6 |
| best_model | logistic |
Blocking Flags
Internal artifact summary