Daily Challenge Layer
Daily challenge cohorts and temporal probes
Daily self-report layer for challenge cohorts where temporal memory helps within cohort, while portable clinical deployment remains deliberately out of scope.
Anxiety daily temporal challenge layer
experimental_research_challenge
daily_temporal_challenge_layer
Reading
Daily temporal research layer for anxiety. Use for within-cohort temporal challenge tracking, not as a deployed portable clinical family.
Metrics
| boston_static_r2 | 0.0158 |
| boston_temporal_r2 | 0.1685 |
| boston_temporal_gain | 0.1527 |
| ssaqs_static_r2 | -0.0249 |
| ssaqs_temporal_r2 | 0.0214 |
| ssaqs_temporal_gain | 0.0463 |
| stable_portable_family_mean_r2 | 0.0202 |
| boston_shared_domain_probe_mean_r2 | 0.0189 |
| boston_shared_domain_probe_min_holdout_r2 | -0.0467 |
Blocking Flags
cross_cohort_transport_not_stableportable_family_signal_floor
Summary
Internal artifact summary
Internal artifact summary
Boston stress D0 daily
experimental_challenge
daily_selfreport_challenge
Reading
Metrics
| mae | 2.1310 |
| rmse | 2.5299 |
| r2 | 0.0244 |
| rows | 46622 |
| participants | 1097 |
| feature_count | 9 |
| best_model | hist_gbm |
Blocking Flags
signal_floor
Summary
Internal artifact summary
Internal artifact summary
Boston anxiety D0 daily
experimental_challenge
daily_selfreport_challenge
Reading
Metrics
| mae | 1.4879 |
| rmse | 1.9294 |
| r2 | 0.0158 |
| rows | 20112 |
| participants | 925 |
| feature_count | 9 |
| best_model | hist_gbm |
Blocking Flags
signal_floor
Summary
Internal artifact summary
Internal artifact summary
Boston anxiety D0 temporal
accepted_challenge
daily_temporal_challenge
Reading
Metrics
| mae | 1.3178 |
| rmse | 1.6673 |
| r2 | 0.1685 |
| rows | 20112 |
| participants | 925 |
| feature_count | 91 |
| best_model | extra_trees |
Blocking Flags
none
Summary
Internal artifact summary
Internal artifact summary
Boston depression D0 daily
accepted_challenge
daily_selfreport_challenge
Reading
Metrics
| mae | 1.4433 |
| rmse | 1.8282 |
| r2 | 0.1237 |
| rows | 20071 |
| participants | 924 |
| feature_count | 9 |
| best_model | hist_gbm |
Blocking Flags
none
Summary
Internal artifact summary
Internal artifact summary
SSAQS stress D0 daily
support_only
daily_selfreport_challenge
Reading
Metrics
| mae | 2.0801 |
| rmse | 2.5547 |
| r2 | -0.0421 |
| rows | 1484 |
| participants | 31 |
| feature_count | 15 |
| best_model | elasticnet |
Blocking Flags
negative_signal
Summary
Internal artifact summary
Internal artifact summary
SSAQS anxiety D0 daily
support_only
daily_selfreport_challenge
Reading
Metrics
| mae | 2.3352 |
| rmse | 2.7877 |
| r2 | -0.0249 |
| rows | 1484 |
| participants | 31 |
| feature_count | 15 |
| best_model | elasticnet |
Blocking Flags
negative_signal
Summary
Internal artifact summary
Internal artifact summary
SSAQS anxiety D0 temporal
experimental_challenge
daily_temporal_challenge
Reading
Metrics
| mae | 2.2864 |
| rmse | 2.7617 |
| r2 | 0.0214 |
| rows | 1484 |
| participants | 31 |
| feature_count | 147 |
| best_model | extra_trees |
Blocking Flags
signal_floor
Summary
Internal artifact summary
Internal artifact summary