Night Layer
Nightly routes and portable sleep signals
Core governance surface for nightly interpretation: cohort-scoped routes, portable nightly families, held-out signal, and deployment status kept in one readable layer.
Novartis D0 fatigue contextual interpretation
accepted
same_day
auto-promote no
Scope
| cohort | novartis |
| target | fatigue_d0 |
| use | same_day_interpretation |
| deployment | deploy_only_within_matched_cohort |
| transport | negative_open_transport |
Metrics
| heldout_r2 | 0.4350 |
| heldout_mae | 1.7972 |
| heldout_rmse | 2.2791 |
| coverage_pct | 80.2118 |
| interval_width | 5.1123 |
| transport_r2 | -0.1106 |
Gate Blockers
transport_not_negativeportable_family_loco_floor
Robustness Flags
none
Route Card
reports/route_cards/novartis_fatigue_d0_contextual.json
reports/route_cards/novartis_fatigue_d0_contextual.json
Novartis D0 pain contextual interpretation
accepted
same_day
auto-promote no
Scope
| cohort | novartis |
| target | pain_d0 |
| use | same_day_interpretation |
| deployment | deploy_within_cohort_and_monitor |
| transport | not_tested |
Metrics
| heldout_r2 | 0.3705 |
| heldout_mae | 1.4878 |
| heldout_rmse | 1.8079 |
| coverage_pct | 81.3239 |
| interval_width | 3.8933 |
| transport_r2 | null |
Gate Blockers
transport_not_negativeportable_family_loco_floor
Robustness Flags
none
Route Card
reports/route_cards/novartis_pain_d0_contextual.json
reports/route_cards/novartis_pain_d0_contextual.json
LifeSnaps D+1 contextual forecasting
accepted
next_day
auto-promote yes
Scope
| cohort | lifesnaps |
| target | stress_d1 |
| use | next_day_forecasting |
| deployment | deploy_within_cohort_and_monitor |
| transport | weak_open_transport |
Metrics
| heldout_r2 | 0.3461 |
| heldout_mae | 1.0176 |
| heldout_rmse | 1.8627 |
| coverage_pct | 80.0000 |
| interval_width | 2.3329 |
| transport_r2 | 0.0103 |
Gate Blockers
none
Robustness Flags
none
Route Card
reports/route_cards/lifesnaps_stress_d1_contextual.json
reports/route_cards/lifesnaps_stress_d1_contextual.json
PMData D0 contextual interpretation
accepted
same_day
auto-promote yes
Scope
| cohort | pmdata |
| target | stress_d0 |
| use | same_day_interpretation |
| deployment | deploy_within_cohort_and_monitor |
| transport | weak_open_transport |
Metrics
| heldout_r2 | 0.2378 |
| heldout_mae | 1.0968 |
| heldout_rmse | 1.4369 |
| coverage_pct | 80.2632 |
| interval_width | 3.9201 |
| transport_r2 | 0.0099 |
Gate Blockers
none
Robustness Flags
none
Route Card
reports/route_cards/pmdata_stress_d0_contextual.json
reports/route_cards/pmdata_stress_d0_contextual.json
LifeSnaps D0 contextual interpretation
experimental
same_day
auto-promote no
Scope
| cohort | lifesnaps |
| target | stress_d0 |
| use | same_day_interpretation |
| deployment | use_as_exploratory_within_cohort |
| transport | negative_open_transport |
Metrics
| heldout_r2 | 0.1673 |
| heldout_mae | 1.7386 |
| heldout_rmse | 2.4768 |
| coverage_pct | 79.9779 |
| interval_width | 4.6920 |
| transport_r2 | -0.0112 |
Gate Blockers
heldout_signal_floorrobustness_blockers_absenttransport_not_negative
Robustness Flags
quality_status:mae_gap
Route Card
reports/route_cards/lifesnaps_stress_d0_contextual.json
reports/route_cards/lifesnaps_stress_d0_contextual.json
PMData D0 contextual interpretation
experimental
same_day
auto-promote no
Scope
| cohort | pmdata |
| target | fatigue_d0 |
| use | same_day_interpretation |
| deployment | use_as_exploratory_within_cohort |
| transport | negative_open_transport |
Metrics
| heldout_r2 | 0.1052 |
| heldout_mae | 1.1346 |
| heldout_rmse | 1.3847 |
| coverage_pct | 80.2632 |
| interval_width | 3.3904 |
| transport_r2 | -0.0663 |
Gate Blockers
heldout_signal_floortransport_not_negativeportable_family_loco_floor
Robustness Flags
none
Route Card
reports/route_cards/pmdata_fatigue_d0_contextual.json
reports/route_cards/pmdata_fatigue_d0_contextual.json
PMData D+1 sleep-forward forecasting
experimental
next_day
auto-promote no
Scope
| cohort | pmdata |
| target | stress_d1 |
| use | next_day_forecasting |
| deployment | research_only_do_not_operationalize |
| transport | weak_open_transport |
Metrics
| heldout_r2 | 0.0661 |
| heldout_mae | 1.1661 |
| heldout_rmse | 1.5509 |
| coverage_pct | 80.3987 |
| interval_width | 4.4821 |
| transport_r2 | 0.0056 |
Gate Blockers
heldout_signal_floor
Robustness Flags
none
Route Card
reports/route_cards/pmdata_stress_d1_sleep_forward.json
reports/route_cards/pmdata_stress_d1_sleep_forward.json
Portable family stress D0 experimental route
experimental
portable_windowed
auto-promote no
Scope
| cohort | portable_family_stress_d0 |
| target | stress_d0_portable_index |
| use | cross_cohort_portable_reference |
| deployment | research_only_portable_family_reference |
| transport | positive_open_transport |
Metrics
| heldout_r2 | 0.0603 |
| heldout_mae | 0.1875 |
| heldout_rmse | 0.2339 |
| coverage_pct | 79.9636 |
| interval_width | 0.6666 |
| transport_r2 | 0.0735 |
Gate Blockers
heldout_signal_floor
Robustness Flags
none
Route Card
reports/route_cards/stress_d0_family_portable_experimental.json
reports/route_cards/stress_d0_family_portable_experimental.json
Portable family stress D+1 experimental route
experimental
next_day
auto-promote no
Scope
| cohort | portable_family_stress_d1 |
| target | stress_d1_portable_index |
| use | cross_cohort_portable_reference |
| deployment | research_only_portable_family_reference |
| transport | positive_open_transport |
Metrics
| heldout_r2 | 0.0291 |
| heldout_mae | 0.1795 |
| heldout_rmse | 0.2296 |
| coverage_pct | 80.0390 |
| interval_width | 0.6764 |
| transport_r2 | 0.0685 |
Gate Blockers
heldout_signal_floor
Robustness Flags
none
Route Card
reports/route_cards/stress_d1_family_portable_experimental.json
reports/route_cards/stress_d1_family_portable_experimental.json
PMData D+1 sleep-forward forecasting
experimental
next_day
auto-promote no
Scope
| cohort | pmdata |
| target | fatigue_d1 |
| use | next_day_forecasting |
| deployment | research_only_do_not_operationalize |
| transport | not_tested |
Metrics
| heldout_r2 | 0.0271 |
| heldout_mae | 1.1795 |
| heldout_rmse | 1.4522 |
| coverage_pct | 80.0664 |
| interval_width | 3.4009 |
| transport_r2 | null |
Gate Blockers
heldout_signal_floortransport_not_negative
Robustness Flags
none
Route Card
reports/route_cards/pmdata_fatigue_d1_sleep_forward.json
reports/route_cards/pmdata_fatigue_d1_sleep_forward.json
Portable family anxiety experimental route
experimental
portable_windowed
auto-promote no
Scope
| cohort | portable_family_anxiety |
| target | anxiety_portable_index |
| use | cross_cohort_portable_reference |
| deployment | research_only_portable_family_reference |
| transport | weak_open_transport |
Metrics
| heldout_r2 | -0.0466 |
| heldout_mae | 0.8591 |
| heldout_rmse | 1.0179 |
| coverage_pct | 79.8680 |
| interval_width | 2.5501 |
| transport_r2 | 0.0202 |
Gate Blockers
heldout_signal_floor
Robustness Flags
none
Route Card
reports/route_cards/anxiety_family_portable_experimental.json
reports/route_cards/anxiety_family_portable_experimental.json
ECSMP D0 exploratory interpretation
support_only
same_day
auto-promote no
Scope
| cohort | ecsmp |
| target | fatigue_d0 |
| use | same_day_interpretation |
| deployment | insufficient_information |
| transport | not_tested |
Metrics
| heldout_r2 | null |
| heldout_mae | null |
| heldout_rmse | null |
| coverage_pct | null |
| interval_width | null |
| transport_r2 | null |
Gate Blockers
heldout_signal_floorcalibrated_coverage_bandtransport_not_negative
Robustness Flags
none
Route Card
reports/route_cards/ecsmp_fatigue_d0_contextual.json
reports/route_cards/ecsmp_fatigue_d0_contextual.json