Professional Companion Summary
Weekly technical companion for participant return.
The weekly readout remains moderate confidence across 6 usable nights. The dominant domain is Sleep continuity, but no repeated in-window night-to-day link reached the current reporting threshold.
Operational Readout
LifeSnaps D+1 contextual forecasting
7.18
6.51
clearly shifted
Dominant Domains
| Domain | Nights | Mean score |
|---|---|---|
| Sleep continuity | 3 | 0.03 |
| Daily carry-over behavior | 6 | 0.12 |
| Mixed contextual pattern | 6 | 0.13 |
Shift Vs Baseline
| Feature | Direction | Mean abs shift |
|---|---|---|
| lifesnaps minutes after wakeup previous night | higher than usual | 8.09 |
| 7-night mean of Time in bed | lower than usual | 2.24 |
| lifesnaps exertion points pct | lower than usual | 1.99 |
| 3-night variability of lifesnaps nightly temperature c | higher than usual | 1.74 |
Observed Weekly Links
| Domain | Clarity | Delta vs weekly mean |
|---|---|---|
| No repeated in-window link above threshold | ||
Review Nights
| Night type | Date | Observed burden |
|---|---|---|
| Most shifted night | 2022-01-21 | 7.00 |
| Most stable night | 2022-01-22 | 7.00 |
| Highest burden follow-up | 2022-01-17 | 7.50 |
| Night with the weakest signal | 2022-01-21 | 7.00 |
Important Caveats
- No additional route-level caveats.